| Porción : 40 gr. (1 lámina) |
| Porciones por envase : 50 aprox. |
| 100 G | 1 PORCIÓN | |
|---|---|---|
| Energía (kcal) | 86 | 34 |
| Proteínas (g) | 18,2 | 7,3 |
| Grasa total (g) | 1,2 | 0,5 |
| Ác. Grasos saturados (g) | 0,32 | 0,13 |
| Ác. Grasos trans (g) | 0,10 | 0,04 |
| Ác. Grasos monoinsat. (g) | 0,35 | 0,14 |
| Ác. Grasos poliinsat. (g) | 0,42 | 0,17 |
| Colesterol (mg) | 30,7 | 12,3 |
| H. de C. disponibles (g) | 0,5 | 0,2 |
| Azúcares Totales (g) | 0,5 | 0,2 |
| Sodio (mg) | 397 | 159 |
| Porción : 40 gr. (1 lámina) |
| Porciones por envase : 50 aprox. |
| 100 G | 1 PORCIÓN | |
|---|---|---|
| Energía (kcal) | 88 | 35 |
| Proteínas (g) | 17,2 | 6,88 |
| Grasa total (g) | 1,40 | 0,56 |
| Ác. Grasos saturados (g) | 0,39 | 0,16 |
| Ác. Grasos trans (g) | 0,10 | 0,04 |
| Ác. Grasos monoinsat. (g) | 0,58 | 0,23 |
| Ác. Grasos poliinsat. (g) | 0,44 | 0,18 |
| Colesterol (mg) | 33,0 | 13,2 |
| H. de C. disponibles (g) | 1,70 | 0,68 |
| Azúcares Totales (g) | 0,50 | 0,20 |
| Sodio (mg) | 397 | 159 |
| Porción : 40 gr. (1 lámina) |
| Porciones por envase : 50 aprox. |
| 100 G | 1 PORCIÓN | |
|---|---|---|
| Energía (kcal) | 88 | 35 |
| Proteínas (g) | 17,2 | 6,88 |
| Grasa total (g) | 1,40 | 0,56 |
| Ác. Grasos saturados (g) | 0,39 | 0,16 |
| Ác. Grasos trans (g) | 0,10 | 0,04 |
| Ác. Grasos monoinsat. (g) | 0,58 | 0,23 |
| Ác. Grasos poliinsat. (g) | 0,44 | 0,18 |
| Colesterol (mg) | 33,0 | 13,2 |
| H. de C. disponibles (g) | 1,70 | 0,68 |
| Azúcares Totales (g) | 0,50 | 0,20 |
| Sodio (mg) | 397 | 159 |
| Porción : 40 gr. (1 lámina) |
| Porciones por envase : 50 aprox. |
| 100 G | 1 PORCIÓN | |
|---|---|---|
| Energía (kcal) | 88 | 35 |
| Proteínas (g) | 17,2 | 6,88 |
| Grasa total (g) | 1,40 | 0,56 |
| Ác. Grasos saturados (g) | 0,39 | 0,16 |
| Ác. Grasos trans (g) | 0,10 | 0,04 |
| Ác. Grasos monoinsat. (g) | 0,58 | 0,23 |
| Ác. Grasos poliinsat. (g) | 0,44 | 0,18 |
| Colesterol (mg) | 33,0 | 13,2 |
| H. de C. disponibles (g) | 1,70 | 0,68 |
| Azúcares Totales (g) | 0,50 | 0,20 |
| Sodio (mg) | 397 | 159 |
| Porción : 40 gr. (1 lámina) |
| Porciones por envase : 50 aprox. |
| 100 G | 1 PORCIÓN | |
|---|---|---|
| Energía (kcal) | 88 | 35 |
| Proteínas (g) | 17,2 | 6,88 |
| Grasa total (g) | 1,40 | 0,56 |
| Ác. Grasos saturados (g) | 0,39 | 0,16 |
| Ác. Grasos trans (g) | 0,10 | 0,04 |
| Ác. Grasos monoinsat. (g) | 0,58 | 0,23 |
| Ác. Grasos poliinsat. (g) | 0,44 | 0,18 |
| Colesterol (mg) | 33,0 | 13,2 |
| H. de C. disponibles (g) | 1,70 | 0,68 |
| Azúcares Totales (g) | 0,5 | 0,2 |
| Sodio (mg) | 397 | 159 |
| Porción : 40 gr. (1 lámina) |
| Porciones por envase : 50 aprox. |
| 100 G | 1 PORCIÓN | |
|---|---|---|
| Energía (kcal) | 92 | 37 |
| Proteínas (g) | 17,5 | 7,0 |
| Grasa total (g) | 1,6 | 0,6 |
| Ác. Grasos saturados (g) | 0,52 | 0,21 |
| Ác. Grasos trans (g) | 0,10 | 0,04 |
| Ác. Grasos monoinsat. (g) | 0,64 | 0,26 |
| Ác. Grasos poliinsat. (g) | 0,35 | 0,14 |
| Colesterol (mg) | 32,3 | 12,9 |
| H. de C. disponibles (g) | 1,90 | 0,76 |
| Azúcares Totales (g) | 0,5 | 0,2 |
| Sodio (mg) | 397 | 159 |
| Porción : 40 gr. (1 lámina) |
| Porciones por envase : 50 aprox. |
| 100 G | 1 PORCIÓN | |
|---|---|---|
| Energía (kcal) | 91 | 36 |
| Proteínas (g) | 17,5 | 7,0 |
| Grasa total (g) | 1,6 | 0,6 |
| Ác. Grasos saturados (g) | 0,52 | 0,21 |
| Ác. Grasos trans (g) | 0,10 | 0,04 |
| Ác. Grasos monoinsat. (g) | 0,64 | 0,26 |
| Ác. Grasos poliinsat. (g) | 0,35 | 0,14 |
| Colesterol (mg) | 32,3 | 12,9 |
| H. de C. disponibles (g) | 1,70 | 0,68 |
| Azúcares Totales (g) | 0,50 | 0,20 |
| Sodio (mg) | 397 | 159 |
| Porción : 40 gr. (1 lámina) |
| Porciones por envase : 50 aprox. |
| 100 G | 1 PORCIÓN | |
|---|---|---|
| Energía (kcal) | 91 | 36 |
| Proteínas (g) | 17,5 | 7,0 |
| Grasa total (g) | 1,6 | 0,6 |
| Ác. Grasos saturados (g) | 0,52 | 0,21 |
| Ác. Grasos trans (g) | 0,10 | 0,04 |
| Ác. Grasos monoinsat. (g) | 0,64 | 0,26 |
| Ác. Grasos poliinsat. (g) | 0,35 | 0,14 |
| Colesterol (mg) | 32,3 | 12,9 |
| H. de C. disponibles (g) | 1,70 | 0,68 |
| Azúcares Totales (g) | 0,50 | 0,20 |
| Sodio (mg) | 397 | 159 |
| Porción : 40 gr. (1 lámina) |
| Porciones por envase : 50 aprox. |
| 100 G | 1 PORCIÓN | |
|---|---|---|
| Energía (kcal) | 91 | 36 |
| Proteínas (g) | 17,5 | 7,0 |
| Grasa total (g) | 1,6 | 0,6 |
| Ác. Grasos saturados (g) | 0,52 | 0,21 |
| Ác. Grasos trans (g) | 0,10 | 0,04 |
| Ác. Grasos monoinsat. (g) | 0,64 | 0,26 |
| Ác. Grasos poliinsat. (g) | 0,35 | 0,14 |
| Colesterol (mg) | 32,3 | 12,9 |
| H. de C. disponibles (g) | 1,70 | 0,68 |
| Azúcares Totales (g) | 0,50 | 0,20 |
| Sodio (mg) | 397 | 159 |
| Porción : 10 gr. (1 lámina) |
| Porciones por envase : 12 aprox. |
| 100 G | 1 PORCIÓN | |
|---|---|---|
| Energía (kcal) | 91 | 9 |
| Proteínas (g) | 17,5 | 1,8 |
| Grasa total (g) | 1,6 | 0,2 |
| Ác. Grasos saturados (g) | 0,52 | 0,05 |
| Ác. Grasos trans (g) | 0,10 | 0,01 |
| Ác. Grasos monoinsat. (g) | 0,64 | 0,06 |
| Ác. Grasos poliinsat. (g) | 0,35 | 0,04 |
| Colesterol (mg) | 32,3 | 3,2 |
| H. de C. disponibles (g) | 1,70 | 0,17 |
| Azúcares Totales (g) | 0,50 | 0,05 |
| Sodio (mg) | 397 | 40 |
| Porción : 20 gr. (1 lámina) |
| Porciones por envase : 6 aprox. |
| 100 G | 1 PORCIÓN | |
|---|---|---|
| Energía (kcal) | 91 | 18 |
| Proteínas (g) | 17,5 | 3,5 |
| Grasa total (g) | 1,6 | 0,3 |
| Ác. Grasos saturados (g) | 0,52 | 0,1 |
| Ác. Grasos trans (g) | 0,10 | 0,02 |
| Ác. Grasos monoinsat. (g) | 0,64 | 0,13 |
| Ác. Grasos poliinsat. (g) | 0,035 | 0,07 |
| Colesterol (mg) | 32,3 | 6,5 |
| H. de C. disponibles (g) | 1,70 | 0,34 |
| Azúcares Totales (g) | 0,50 | 0,10 |
| Sodio (mg) | 397 | 79 |
| Porción : 20 gr. (1 lámina) |
| Porciones por envase : 6 aprox. |
| 100 G | 1 PORCIÓN | |
|---|---|---|
| Energía (kcal) | 92 | 18 |
| Proteínas (g) | 17,5 | 3,5 |
| Grasa total (g) | 1,6 | 0,3 |
| Ác. Grasos saturados (g) | 0,3 | 0,1 |
| Ác. Grasos trans (g) | 0,10 | 0,02 |
| Ác. Grasos monoinsat. (g) | 0,64 | 0,13 |
| Ác. Grasos poliinsat. (g) | 0,035 | 0,07 |
| Colesterol (mg) | 32,3 | 6,5 |
| H. de C. disponibles (g) | 1,90 | 0,38 |
| Azúcares Totales (g) | 0,50 | 0,10 |
| Sodio (mg) | 397 | 79 |
| Porción : 20 gr. (1 lámina) |
| Porciones por envase : 6 aprox. |
| 100 G | 1 PORCIÓN | |
|---|---|---|
| Energía (kcal) | 91 | 18 |
| Proteínas (g) | 17,5 | 3,5 |
| Grasa total (g) | 1,6 | 0,3 |
| Ác. Grasos saturados (g) | 0,3 | 0,1 |
| Ác. Grasos trans (g) | 0,10 | 0,02 |
| Ác. Grasos monoinsat. (g) | 0,64 | 0,13 |
| Ác. Grasos poliinsat. (g) | 0,035 | 0,07 |
| Colesterol (mg) | 32,3 | 6,5 |
| H. de C. disponibles (g) | 0,50 | 0,10 |
| Azúcares Totales (g) | 0,50 | 0,10 |
| Sodio (mg) | 397 | 79 |